OTHER CONFIGURATIONS ▼ Motorola Cliq 2 | OTHER CONFIGURATIONS ▼ Motorola DEFY | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 107mm (4.21") |
| Width | 59.6mm (2.35") | 59mm (2.32") |
| Depth | 14.5mm (0.57") | 13.4mm (0.53") |
| Dimension | 116x59.6x14.5mm (4.57x2.35x0.57") | 107x59x13.4mm (4.21x2.32x0.53") |
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | 118gr (4.16oz) |
| Form Factor | Kızaklı | Düz |
| Material | Toz Dayanıklı Su Geçirmez | |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | 47x82mm (1.85x3.23") ~265PPI |
| Display Diagonal | 3.7" | 3.7" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat, 50 dakika | 6 saat, 48 dakika |
| Standby Time | 13 gün | 9 gün, 22 saat |
| OS | Android OS, v2.3 upgradable to v4.1 | Android OS, v2.1 upgradable to v2.2 |
| Java | Available | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3610 | |
| Processor | 1GHz | 800MHz ARM Cortex-A8 |
| GPU | PowerVR SGX530 | |
| Ram | 512MB | 512MB |
| Internal Memory | 1GB | 2GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 1420mAh | 1540mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1700 HSPA 850, 2100, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2011 | Eylül 2010 |



