OTHER CONFIGURATIONS ▼ Gigabyte GSmart G1310 | OTHER CONFIGURATIONS ▼ BlackBerry 9000BlackBerry Bold 9000 | |
|---|---|---|
Construction | ||
| Height | 113.5mm (4.47") | 114mm (4.49") |
| Width | 60mm (2.36") | 66mm (2.6") |
| Depth | 12.9mm (0.51") | 14mm (0.55") |
| Dimension | 113.5x60x12.9mm (4.47x2.36x0.51") | 114x66x14mm (4.49x2.6x0.55") |
| 3D SIZE | ||
| Weight | 117gr (4.13oz) | 133gr (4.69oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x320px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | 55x37mm (2.17x1.46") ~222PPI |
| Display Diagonal | 3.2" | 2.6" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick Kapasitif Dokunmatik Ekran | QWERTY Keyboard Trackball |
| Talk Time | 4 saat, 40 dakika | 5 hours |
| Standby Time | 10 gün, 15 saat | 12 days, 22 hours |
| OS | Android OS, v2.2 | BlackBerry OS |
| Java | Available | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| Processor | 528MHz ARM11 | 624MHz |
| GPU | ||
| Ram | 256MB | 128MB |
| Internal Memory | 512MB | 1GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1260mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2011 | March 2008 |



