OTHER CONFIGURATIONS ▼ Oppo Pad 3 11.6 Standard Edition WiFi 256GB OPD2405 | OTHER CONFIGURATIONS ▼ Huawei Qingyun C7 11.5 | |
|---|---|---|
Construction | ||
| Height | 189.11mm (7.45") | 178.17mm (7.01") |
| Width | 257.75mm (10.15") | 261.89mm (10.31") |
| Depth | 6.29mm (0.25") | 6.4mm (0.25") |
| Dimension | 189.11x257.75x6.29mm (7.45x10.15x0.25") | 178.17x261.89x6.4mm (7.01x10.31x0.25") |
| 3D SIZE | ||
| Weight | 533gr (18.8oz) | 518gr (18.27oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2800x2000px | 2800x1840px |
| Display Size | 240x172mm (9.45x6.77") ~296PPI | 245x161mm (9.65x6.34") ~291PPI |
| Display Diagonal | 11.61" | 11.5" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 8350 MT6897 | Qualcomm Snapdragon 888 4G (Lahaina 4G) |
| Processor | 8 Cores @ 3.35GHz | 8 Cores @ 2.842GHz |
| GPU | Mali-G615MP6 | Qualcomm Adreno 660 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 128GB |
| External Memory | ||
| Camera Resolution | 8 Megapixel | 13.1 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Accelerometer Light Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 9520mAh | 8300mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.4 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 | |
| Vodafone | GSM 900 / UMTS 2100 | |
| Avea | GSM 1800 / UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2024 | July 2024 |


