OTHER CONFIGURATIONS ▼ HMD Pulse Pro 2024 NFC Premium Edition | OTHER CONFIGURATIONS ▼ Xiaomi Poco C75 5G Standard Edition | |
|---|---|---|
Construction | ||
| Height | 163mm (6.42") | 171.88mm (6.77") |
| Width | 75.02mm (2.95") | 77.8mm (3.06") |
| Depth | 8.55mm (0.34") | 8.22mm (0.32") |
| Dimension | 163x75.02x8.55mm (6.42x2.95x0.34") | 171.88x77.8x8.22mm (6.77x3.06x0.32") |
| 3D SIZE | ||
| Weight | 196.1gr (6.92oz) | 212.35gr (7.49oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1612px | 720x1640px |
| Display Size | 68x153mm (2.68x6.02") ~269PPI | 71x161mm (2.8x6.34") ~260PPI |
| Display Diagonal | 6.56" | 6.88" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | UNISOC Tiger T606 UMS9230 | Qualcomm Snapdragon 4s Gen 2 5G SM4635 (Pitti) |
| Processor | 8 Cores @ 1.61GHz | 8 Cores @ 2.05GHz |
| GPU | Mali-G57 | Qualcomm Adreno 611 |
| Ram | 8GB | 4GB |
| Internal Memory | 256GB | 64GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 50.3 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 50.1 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 5160mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1900, 850 UMTS 850, 1900, 1700/2100 LTE 2600(7), 850(5), 700(28) | GSM 1800, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | |
| Vodafone | GSM 900 / UMTS 2100 | |
| Avea | GSM 1800 / UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2024 | December 2024 |



