OTHER CONFIGURATIONS ▼ Yandex Telephone | OTHER CONFIGURATIONS ▼ ZTE nubia Red Magic Mars 256GB | |
|---|---|---|
Construction | ||
| Height | 150.1mm (5.91") | 158.2mm (6.23") |
| Width | 72.5mm (2.85") | 75mm (2.95") |
| Depth | 8.28mm (0.33") | 9.9mm (0.39") |
| Dimension | 150.1x72.5x8.28mm (5.91x2.85x0.33") | 158.2x75x9.9mm (6.23x2.95x0.39") |
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | 193gr (6.81oz) |
| Form Factor | Candy Bar | Düz |
| Material | Çizilmeye Dayanıklı Cam Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2160px |
| Display Size | 65x129mm (2.56x5.08") ~427PPI | 69x137mm (2.72x5.39") ~402PPI |
| Display Diagonal | 5.65" | 6.0" |
| Display Type | TFT | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android 8.1 (Oreo) | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 630 SDM630 | Qualcomm Snapdragon SDM 845 |
| Processor | 8 Cores @ 2.2GHz | 4 Çekirdek @ 2.8GHz Qualcomm Kryo 385 Gold & 4 Çekirdek @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Qualcomm Adreno 508 | Adreno 630 |
| Ram | 4GB | 10GB |
| Internal Memory | 256GB | |
| External Memory | microSDHC | |
| Camera Resolution | 16.3 Megapixel | 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 4.9 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3050mAh | 3800mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 LTE 1800+(3), 2600(7) TD-LTE 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2018 | Kasım 2018 |



