OTHER CONFIGURATIONS ▼ HTC Inspire 4G | OTHER CONFIGURATIONS ▼ HTC Desire HD US version | |
|---|---|---|
Construction | ||
| Height | 122.9mm (4.84") | 123mm (4.84") |
| Width | 68.1mm (2.68") | 68mm (2.68") |
| Depth | 11.7mm (0.46") | 11.8mm (0.46") |
| Dimension | 122.9x68.1x11.7mm (4.84x2.68x0.46") | 123x68x11.8mm (4.84x2.68x0.46") |
| 3D SIZE | ||
| Weight | 163.9gr (5.78oz) | 164gr (5.78oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 4.3" | 4.3" |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 6 saat | 9 saat, 15 dakika - 2G 5 saat, 30 dakika - 3G |
| Standby Time | 15 gün, 12 saat | 20 gün, 10 saat - 2G 17 gün, 12 saat - 3G |
| OS | Android OS, v2.2 upgradable to v2.3 | Android OS, v2.2 upgradable to v4.0 |
| Java | Available | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S4 | Qualcomm MSM8255 Snapdragon S2 |
| Processor | 1GHz Qualcomm Scorpion | 1GHz Qualcomm Scorpion |
| GPU | Adreno 205 | Adreno 205 |
| Ram | 768MB | 768MB |
| Internal Memory | 4GB | 1.5GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | Çift LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 1230mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 32 |
| EDGE | Class 12 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2011 | Eylül 2010 |


