OTHER CONFIGURATIONS ▼ NEC LAVIE Tab T11 2024 WiFi 128GB PC-T1165/KAS | OTHER CONFIGURATIONS ▼ Samsung SM-X350 Galaxy Tab Active5 Pro 10.1 2025 WiFi 128GB | |
|---|---|---|
Construction | ||
| Height | 166.9mm (6.57") | 170.2mm (6.7") |
| Width | 255.3mm (10.05") | 242.9mm (9.56") |
| Depth | 7.2mm (0.28") | 10.2mm (0.4") |
| Dimension | 166.9x255.3x7.2mm (6.57x10.05x0.28") | 170.2x242.9x10.2mm (6.7x9.56x0.4") |
| 3D SIZE | ||
| Weight | 465gr (16.4oz) | 680gr (23.99oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1920x1200px | 1920x1200px |
| Display Size | 237x148mm (9.33x5.83") ~206PPI | 217x136mm (8.54x5.35") ~225PPI |
| Display Diagonal | 10.98" | 10.06" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G88 MT6769H | Qualcomm Snapdragon 7s Gen 3 5G SM7635 (Vulcano) |
| Processor | 8 Cores @ 2.2GHz | 8 Cores @ 2.5GHz |
| GPU | Mali-G52MP2 | Qualcomm Adreno 810 |
| Ram | 8GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 8 Megapixel | 12 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 7040mAh | 10100mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 3.0 |
| Bluetooth | v5.1 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
| Turkcell | ||
| Vodafone | ||
| Avea | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2024 | April 2025 |

