OTHER CONFIGURATIONS ▼ NEC LAVIE Tab T11 2023 11.2 WiFi 128GB TAB11/Q01 | OTHER CONFIGURATIONS ▼ Xiaomi Redmi Pad Pro 12.1-inch Standard Edition WiFi 128GB 2405CRPFDI | |
|---|---|---|
Construction | ||
| Height | 166.67mm (6.56") | 181.85mm (7.16") |
| Width | 263.66mm (10.38") | 280mm (11.02") |
| Depth | 6.8mm (0.27") | 7.52mm (0.3") |
| Dimension | 166.67x263.66x6.8mm (6.56x10.38x0.27") | 181.85x280x7.52mm (7.16x11.02x0.3") |
| 3D SIZE | ||
| Weight | 480gr (16.93oz) | 571gr (20.14oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1536x2560px | 2560x1600px |
| Display Size | 147x244mm (5.79x9.61") ~267PPI | 261x163mm (10.28x6.42") ~250PPI |
| Display Diagonal | 11.18" | 12.09" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 12 (S) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Kompanio 1300T MT8797 | Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB |
| Processor | 8 Cores @ 2.6GHz | 8 Cores @ 2.4GHz |
| GPU | Mali-G77MP9 | Qualcomm Adreno 710 |
| Ram | 6GB | 8GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 8000mAh | 10000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.1 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
| Turkcell | ||
| Vodafone | ||
| Avea | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2023 | April 2024 |

