OTHER CONFIGURATIONS ▼ Samsung Galaxy Ace S5830 | OTHER CONFIGURATIONS ▼ Nokia X6 (2009) 16GB | |
|---|---|---|
Construction | ||
| Height | 112.4mm (4.43") | 111mm (4.37") |
| Width | 59.9mm (2.36") | 51mm (2.01") |
| Depth | 11.5mm (0.45") | 13.8mm (0.54") |
| Dimension | 112.4x59.9x11.5mm (4.43x2.36x0.45") | 111x51x13.8mm (4.37x2.01x0.54") |
| 3D SIZE | ||
| Weight | 113gr (3.99oz) | 122gr (4.3oz) |
| Form Factor | Düz | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 360x640px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 40x71mm (1.57x2.8") ~229PPI |
| Display Diagonal | 3.5" | 3.2" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 11 saat - 2G 6 saat, 30 dakika - 3G | 11 hours, 30 minutes - 2G 6 hours - 3G |
| Standby Time | 26 gün, 16 saat - 2G 17 gün, 12 saat - 3G | 17 days, 12 hours - 2G 18 days, 18 hours - 3G |
| OS | Android OS, v2.3 | Symbian v9.4 |
| Java | Available | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 800MHz ARM11 | 434MHz ARM11 |
| GPU | Adreno 200 | |
| Ram | 128MB | |
| Internal Memory | 158MB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1350mAh | 1320mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 32 |
| EDGE | Class 10 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 201TL - 246TL | |
| Published On | Ocak 2011 | September 2009 |



