OTHER CONFIGURATIONS ▼ Samsung SM-A065M Galaxy A06 4G 2024 Standard Edition TD-LTE LATAM 64GB | OTHER CONFIGURATIONS ▼ Motorola Moto G24 4G 2024 Base Edition Global | |
|---|---|---|
Construction | ||
| Height | 167.3mm (6.59") | 163.49mm (6.44") |
| Width | 77.3mm (3.04") | 74.53mm (2.93") |
| Depth | 8mm (0.31") | 7.99mm (0.31") |
| Dimension | 167.3x77.3x8mm (6.59x3.04x0.31") | 163.49x74.53x7.99mm (6.44x2.93x0.31") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 181gr (6.38oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 720x1612px |
| Display Size | 71x157mm (2.8x6.18") ~260PPI | 68x153mm (2.68x6.02") ~269PPI |
| Display Diagonal | 6.74" | 6.56" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G85 MT6769Z | MediaTek Helio G85 MT6769Z |
| Processor | 8 Cores @ 2GHz | 8 Cores @ 2GHz |
| GPU | Mali-G52MP2 | Mali-G52MP2 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 5000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2024 | January 2024 |



