OTHER CONFIGURATIONS ▼ Apple iPad A16 10.9-inch 2025 11th gen A3354 WiFi 512GB | OTHER CONFIGURATIONS ▼ Microsoft Lumia 950 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 248.6mm (9.79") | 145mm (5.71") |
| Width | 179.5mm (7.07") | 73.2mm (2.88") |
| Depth | 7mm (0.28") | 8.2mm (0.32") |
| Dimension | 248.6x179.5x7mm (9.79x7.07x0.28") | 145x73.2x8.2mm (5.71x2.88x0.32") |
| 3D SIZE | ||
| Weight | 477gr (16.83oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1640x2360px | 1440x2560px |
| Display Size | 158x228mm (6.22x8.98") ~264PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 10.9" | 5.2" |
| Display Type | TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 23 saat - 2G 18 saat - 3G | |
| Standby Time | 12 gün | |
| OS | Windows Mobile 10 | |
| Java | ||
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A16 Bionic Lite APL1010 / APL1W10 | Qualcomm MSM8992 Snapdragon 808 |
| Processor | 5 Cores @ 3.46GHz | 2 Çekirdek @ 1.82GHz ARM Cortex-A5 & ARM Cortex-A53 |
| GPU | Apple G15P MP4 | Adreno 418 |
| Ram | 6GB | 3GB |
| Internal Memory | 512GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 20 Megapixel |
| Camera Flash | Triple LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging |
| Speaker | Stereo | Mono |
| Battery Capacity | 7606mAh | 3000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 1.0 |
| Bluetooth | v5.3 | v4.1 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 TD-LTE 2300(40) | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 1,356TL - 1,658TL | |
| Published On | March 2025 | Ekim 2015 |


