OTHER CONFIGURATIONS ▼ Samsung M210S Wave2 | OTHER CONFIGURATIONS ▼ HTC Wildfire S | |
|---|---|---|
Construction | ||
| Height | 123.9mm (4.88") | 101.3mm (3.99") |
| Width | 59.8mm (2.35") | 59.4mm (2.34") |
| Depth | 11.8mm (0.46") | 12.4mm (0.49") |
| Dimension | 123.9x59.8x11.8mm (4.88x2.35x0.46") | 101.3x59.4x12.4mm (3.99x2.34x0.49") |
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | 105gr (3.7oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 320x480px |
| Display Size | 49x81mm (1.93x3.19") ~252PPI | 46x68mm (1.81x2.68") ~180PPI |
| Display Diagonal | 3.7" | 3.2" |
| Display Type | 16M Super LCD | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 15 saat, 20 dakika - 2G 7 saat, 10 dakika - 3G | 7 saat, 10 dakika - 2G 5 saat, 50 dakika - 3G |
| Standby Time | 29 gün, 14 saat | 15 gün - 2G 23 gün, 18 saat - 3G |
| OS | Bada | Android OS, v2.3 upgradable to v2.3.5 |
| Java | MIDP 2.0 | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Samsung Exynos 3 | Qualcomm MSM7227 Snapdragon S1 |
| Processor | 1GHz ARM Cortex-A8 | 600MHz ARM11 |
| GPU | PowerVR SGX540 | Adreno 200 |
| Ram | 512MB | 512MB |
| Internal Memory | 1.7GB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Kasım 2010 | Şubat 2011 |


