OTHER CONFIGURATIONS ▼ Oppo Reno13 A 5G 2025 Standard Edition Dual SIM TD-LTE V4 JP 128GB CPH2699 | OTHER CONFIGURATIONS ▼ Realme X7 128GB 6GB RAMRealme X7 5G | |
|---|---|---|
Construction | ||
| Height | 162.2mm (6.39") | 160.9mm (6.33") |
| Width | 75.05mm (2.95") | 74.4mm (2.93") |
| Depth | 7.82mm (0.31") | 8.1mm (0.32") |
| Dimension | 162.2x75.05x7.82mm (6.39x2.95x0.31") | 160.9x74.4x8.1mm (6.33x2.93x0.32") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 175gr (6.17oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2400px |
| Display Size | 70x155mm (2.76x6.1") ~395PPI | 67x149mm (2.64x5.87") ~411PPI |
| Display Diagonal | 6.67" | 6.4" |
| Display Type | AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android OS, v10.0 |
| Java | ||
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 5G SM6450 | MediaTek Dimensity 800U 5G |
| Processor | 8 Cores @ 2.2GHz | 8 Çekirdek @ 2.4GHz |
| GPU | Qualcomm Adreno 710 | Mali-G57 |
| Ram | 8GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.3 Megapixel | 64 + 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 5800mAh | 4300mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.1 | v5.1 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2025 | Eylül 2020 |



