OTHER CONFIGURATIONS ▼ Psion Teklogix Ikon 7505 BT WiFi EV15 2MP QWERTY CE 7505-BTSDCM (Psion 7505) | OTHER CONFIGURATIONS ▼ HTC X7500HTC AdvantageHTC Athena | |
|---|---|---|
Construction | ||
| Height | 160mm (6.3") | 133mm (5.24") |
| Width | 81mm (3.19") | 98mm (3.86") |
| Depth | 45mm (1.77") | 16mm (0.63") |
| Dimension | 160x81x45mm (6.3x3.19x1.77") | 133x98x16mm (5.24x3.86x0.63") |
| 3D SIZE | ||
| Weight | 450gr (15.87oz) | 356gr (12.56oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 480x640px |
| Display Size | 57x76mm (2.24x2.99") ~216PPI | |
| Display Diagonal | 3.7" | |
| Display Type | TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Detachable Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 5 saat | |
| Standby Time | 12 gün, 12 saat | |
| OS | Windows Mobile 5.0 PPC | |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Intel XScale PXA270 (Bulverde) | |
| Processor | 624MHz | 624MHz |
| GPU | N/A | |
| Ram | 128MB | 128MB |
| Internal Memory | 8GB | |
| External Memory | microSDHC | miniSD |
| Camera Resolution | 1.9 Megapixel | 3 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Stereo |
| Battery Capacity | 5000mAh | 2200mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2007 | Ocak 2007 |


