OTHER CONFIGURATIONS ▼ Apple iPhone 14 Pro 5G A2890 Global Dual SIM TD-LTE 128GB | OTHER CONFIGURATIONS ▼ Motorola RAZR 50 5G 2024 Standard Edition TD-LTE CN 256GB XT2453-2 | |
|---|---|---|
Construction | ||
| Height | 147.5mm (5.81") | 171.3mm (6.74") |
| Width | 71.5mm (2.81") | 73.99mm (2.91") |
| Depth | 7.85mm (0.31") | 7.25mm (0.29") |
| Dimension | 147.5x71.5x7.85mm (5.81x2.81x0.31") | 171.3x73.99x7.25mm (6.74x2.91x0.29") |
| 3D SIZE | ||
| Weight | 206gr (7.27oz) | 188.4gr (6.65oz) |
| Form Factor | Candy Bar | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1179x2556px | 1080x2640px |
| Display Size | 66x142mm (2.6x5.59") ~460PPI | 67x163mm (2.64x6.42") ~413PPI |
| Display Diagonal | 6.12" | 6.9" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 16 | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Apple A16 Bionic APL1W10 T8120 (Crete) | MediaTek Dimensity 7300X MT6878 |
| Processor | 6 Cores @ 3.46GHz | 8 Cores @ 2.5GHz |
| GPU | Apple G15P MP5 | Mali-G615MP2 |
| Ram | 6GB | 8GB |
| Internal Memory | 128GB | 256GB |
| External Memory | ||
| Camera Resolution | 48 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12.2 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3200mAh | 4200mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2022 | June 2024 |


