OTHER CONFIGURATIONS ▼ Nokia N76Discontinued | OTHER CONFIGURATIONS ▼ Nokia N70Discontinued | |
|---|---|---|
Construction | ||
| Height | 106.5mm (4.19") | 108.8mm (4.28") |
| Width | 52mm (2.05") | 53mm (2.09") |
| Depth | 13.7mm (0.54") | 21.8mm (0.86") |
| Dimension | 106.5x52x13.7mm (4.19x2.05x0.54") | 108.8x53x21.8mm (4.28x2.09x0.86") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 126gr (4.44oz) |
| Form Factor | Kapaklı | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 176x208px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 35x41mm (1.38x1.61") ~130PPI |
| Display Diagonal | 2.4" | 2.1" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | 160x128px | |
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 2 saat, 45 dakika - 2G 2 saat - 3G | 3 saat, 30 dakika |
| Standby Time | 8 gün, 8 saat - 2G 8 gün - 3G | 11 gün, 1 saat |
| OS | Symbian v9.2 | Symbian v8.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 369MHz ARM11 | 220MHz |
| GPU | ||
| Ram | 44MB | 32MB |
| Internal Memory | 26MB | 35MB |
| External Memory | microSD | DV RS-MMC |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 700mAh | 970mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | ||
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Aralık 2006 | Mayıs 2005 |



