OTHER CONFIGURATIONS ▼ Apple iPhone 18 Pro Max | OTHER CONFIGURATIONS ▼ Kyocera DuraXTP Sprint | |
|---|---|---|
Construction | ||
| Height | 163.4mm (6.43") | 104.902mm (4.13") |
| Width | 78mm (3.07") | 54.61mm (2.15") |
| Depth | 8.75mm (0.34") | 25.146mm (0.99") |
| Dimension | 163.4x78x8.75mm (6.43x3.07x0.34") | 104.902x54.61x25.146mm (4.13x2.15x0.99") |
| 3D SIZE | ||
| Weight | 249gr (8.78oz) | 163gr (5.75oz) |
| Form Factor | Candy Bar | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1320x2868px | |
| Display Size | 74x160mm (2.91x6.3") ~458PPI | |
| Display Diagonal | 6.9"" | 2.4" |
| Display Type | OLED | |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 27 | |
| Java | ||
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A20 Pro APL1V03 (3nm) | |
| Processor | 6 Cores @ 4.26GHz | |
| GPU | Apple GPU 7-core | |
| Ram | 12MB | |
| Internal Memory | 256MB | |
| External Memory | ||
| Camera Resolution | 48 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 18 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | |
| Speaker | Stereo | |
| Battery Capacity | 5088mAh | 1500mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.2 | v2.0 |
| Bluetooth | v6.0 | |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26), 1500(32) | |
| SIM Cards | 2x e-SIM | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 | |
| Vodafone | GSM 900 / UMTS 2100 | |
| Avea | GSM 1800 / UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2026 | Ocak 2016 |


