OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA ArcSony Ericsson AnzuSony Ericsson X12Discontinued | OTHER CONFIGURATIONS ▼ Motorola MOTO MT716Discontinued | |
|---|---|---|
Construction | ||
| Height | 125mm (4.92") | 110mm (4.33") |
| Width | 63mm (2.48") | 59.9mm (2.36") |
| Depth | 8.7mm (0.34") | 17.2mm (0.68") |
| Dimension | 125x63x8.7mm (4.92x2.48x0.34") | 110x59.9x17.2mm (4.33x2.36x0.68") |
| 3D SIZE | ||
| Weight | 117gr (4.13oz) | 182gr (6.42oz) |
| Form Factor | Düz | Kızaklı |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 53x93mm (2.09x3.66") ~233PPI | 47x82mm (1.85x3.23") ~265PPI |
| Display Diagonal | 4.2" | 3.7" |
| Display Type | 16M LCD | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat | 7 saat |
| Standby Time | 17 gün, 22 saat - 2G 16 gün, 16 saat - 3G | 10 gün, 10 saat |
| OS | Android OS, v2.3 | Android OS, v2.0 |
| Java | Available | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S2 | TI OMAP 3430 |
| Processor | 1GHz Qualcomm Scorpion | 600MHz ARM Cortex-A8 |
| GPU | Adreno 205 | PowerVR SGX530 |
| Ram | 512MB | 512MB |
| Internal Memory | 320MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1380mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 TD-SCDMA 1900, 2010/2025 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 10 |
| EDGE | Mevcut | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2011 | Ekim 2010 |



