OTHER CONFIGURATIONS ▼ BLU TouchDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson W205aDiscontinued | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 92mm (3.62") |
| Width | 56mm (2.2") | 47mm (1.85") |
| Depth | 12.5mm (0.49") | 16.4mm (0.65") |
| Dimension | 109x56x12.5mm (4.29x2.2x0.49") | 92x47x16.4mm (3.62x1.85x0.65") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 96gr (3.39oz) |
| Form Factor | Düz | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | |
| Display Diagonal | 3.2" | 1.8" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 saat, 30 dakika | 9 hours |
| Standby Time | 16 gün, 6 saat | 17 days, 17 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 512MB | 10MB |
| External Memory | microSD | Memory Stick Micro (M2) |
| Camera Resolution | 3.15 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1900, 850 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | |
| Vodafone | GSM 900 | |
| Avea | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2011 | March 2009 |



