OTHER CONFIGURATIONS ▼ Nokia X7-00 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S II i9100 32GB | |
|---|---|---|
Construction | ||
| Height | 119.7mm (4.71") | 125.3mm (4.93") |
| Width | 62.8mm (2.47") | 66.1mm (2.6") |
| Depth | 11.9mm (0.47") | 8.5mm (0.33") |
| Dimension | 119.7x62.8x11.9mm (4.71x2.47x0.47") | 125.3x66.1x8.5mm (4.93x2.6x0.33") |
| 3D SIZE | ||
| Weight | 146gr (5.15oz) | 116gr (4.09oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 480x800px |
| Display Size | 50x89mm (1.97x3.5") ~184PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 4.0" | 4.3" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Kapasitif Dokunmatik Ekran |
| Talk Time | 6 saat, 30 dakika - 2G 4 saat, 30 dakika - 3G | 18 saat, 20 dakika - 2G 8 saat, 40 dakika - 3G |
| Standby Time | 18 gün, 18 saat | 29 gün, 14 saat - 2G 25 gün, 10 saat - 3G |
| OS | Symbian^3 | Android OS, v2.3.4 |
| Java | MIDP 2.1 | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Samsung Exynos 4 S5PC210 | |
| Processor | 680MHz ARM11 | 2 Çekirdek @ 1.2GHz ARM Cortex-A9 |
| GPU | Broadcom BCM2727 | Mali-400MP |
| Ram | 256MB | 1GB |
| Internal Memory | 1GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 33 | Class 12 |
| EDGE | Class 33 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2011 | Şubat 2011 |



