OTHER CONFIGURATIONS ▼ Nokia E6-00 | OTHER CONFIGURATIONS ▼ i-mate 6150 | |
|---|---|---|
Construction | ||
| Height | 115.5mm (4.55") | 118.5mm (4.67") |
| Width | 59mm (2.32") | 60.5mm (2.38") |
| Depth | 10.5mm (0.41") | 15.5mm (0.61") |
| Dimension | 115.5x59x10.5mm (4.55x2.32x0.41") | 118.5x60.5x15.5mm (4.67x2.38x0.61") |
| 3D SIZE | ||
| Weight | 133gr (4.69oz) | 152gr (5.36oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 640x480px |
| Display Size | 57x43mm (2.24x1.69") ~286PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Touch Sensitive Keys / Bar Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Kapasitif Dokunmatik Ekran |
| Talk Time | 14 saat, 48 dakika | 4 saat |
| Standby Time | 28 gün, 9 saat | 6 gün, 6 saat |
| OS | Symbian^3 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 680MHz | 520MHz |
| GPU | ||
| Ram | 256MB | 128MB |
| Internal Memory | 8GB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 2 Megapixel |
| Camera Flash | Çift LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1530mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v1.1 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 33 | Class 10 |
| EDGE | Class 33 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2011 | Ocak 2007 |



