OTHER CONFIGURATIONS ▼ Nokia E6-00 | OTHER CONFIGURATIONS ▼ Gigabyte gSmart i350 | |
|---|---|---|
Construction | ||
| Height | 115.5mm (4.55") | 110mm (4.33") |
| Width | 59mm (2.32") | 54mm (2.13") |
| Depth | 10.5mm (0.41") | 18mm (0.71") |
| Dimension | 115.5x59x10.5mm (4.55x2.32x0.41") | 110x54x18mm (4.33x2.13x0.71") |
| 3D SIZE | ||
| Weight | 133gr (4.69oz) | 130gr (4.59oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 480x640px |
| Display Size | 40x53mm (1.57x2.09") ~308PPI | |
| Display Diagonal | 2.6" | |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Touch Sensitive Keys / Bar Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Kapasitif Dokunmatik Ekran |
| Talk Time | 14 saat, 48 dakika | 4 saat, 30 dakika |
| Standby Time | 28 gün, 9 saat | 6 gün, 16 saat |
| OS | Symbian^3 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 680MHz | 520MHz |
| GPU | ||
| Ram | 256MB | 64MB |
| Internal Memory | 8GB | 256MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 8 Megapixel | 2 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 33 | Class 12 |
| EDGE | Class 33 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2011 | Ağustos 2007 |



