OTHER CONFIGURATIONS ▼  Spice Mi-270 | OTHER CONFIGURATIONS ▼  Micromax A60 | |
|---|---|---|
Construction  | ||
| Height | 104mm (4.09") | 106.8mm (4.2") | 
| Width | 55mm (2.17") | 59.2mm (2.33") | 
| Depth | 12.6mm (0.5") | 14mm (0.55") | 
| Dimension | 104x55x12.6mm (4.09x2.17x0.5") | 106.8x59.2x14mm (4.2x2.33x0.55") | 
| 3D SIZE | ||
| Weight | 98gr (3.46oz) | 105gr (3.7oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 43x57mm (1.69x2.24") ~143PPI | 
| Display Diagonal | 2.8" | 2.8" | 
| Display Type | 256K TFT | 65k TFT | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Kapasitif Dokunmatik Ekran  | 
| Talk Time | 3 saat | 4 saat | 
| Standby Time | 13 gün, 8 saat | 10 gün | 
| OS | Android OS, v2.2 | Android OS, v2.1 | 
| Java | Available | Available | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 416MHz | 600MHz | 
| GPU | ||
| Ram | 192MB | 256MB | 
| Internal Memory | 150MB | |
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 3.15 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1000mAh | 1280mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.1 | v2.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 | 
| EDGE | Class 12 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2011 | Aralık 2010 | 



