OTHER CONFIGURATIONS ▼ BlackBerry Bold Touch 9900BlackBerry DakotaBlackBerry Magnum | OTHER CONFIGURATIONS ▼ BlackBerry 9780 US version | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 109mm (4.29") |
| Width | 66mm (2.6") | 60mm (2.36") |
| Depth | 10.5mm (0.41") | 14mm (0.55") |
| Dimension | 115x66x10.5mm (4.53x2.6x0.41") | 109x60x14mm (4.29x2.36x0.55") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 122gr (4.3oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 480x360px |
| Display Size | 57x43mm (2.24x1.69") ~286PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard Kapasitif Dokunmatik Ekran | Optical Joystick QWERTY Keyboard |
| Talk Time | 6 saat, 30 dakika - 2G 5 saat, 50 dakika - 3G | 6 saat |
| Standby Time | 12 gün, 19 saat | 22 gün |
| OS | BlackBerry OS | BlackBerry OS |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8655T Snapdragon S2 | |
| Processor | 1.2GHz Qualcomm Scorpion | 624MHz |
| GPU | ||
| Ram | 768MB | 512MB |
| Internal Memory | 8GB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1230mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | UMA |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 381TL - 466TL | |
| Published On | Ağustos 2011 | Eylül 2010 |


