OTHER CONFIGURATIONS ▼ Motorola DEFY+ | OTHER CONFIGURATIONS ▼ Motorola CUPE | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 107.8mm (4.24") |
| Width | 59mm (2.32") | 53mm (2.09") |
| Depth | 13.4mm (0.53") | 14.4mm (0.57") |
| Dimension | 107x59x13.4mm (4.21x2.32x0.53") | 107.8x53x14.4mm (4.24x2.09x0.57") |
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 115gr (4.06oz) |
| Form Factor | Düz | Kapaklı |
| Material | Toz Dayanıklı Su Geçirmez IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 240x320px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 3.7" | 2.4" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 saat, 10 dakika | 4 saat |
| Standby Time | 16 gün | 12 gün, 2 saat |
| OS | Android OS, v2.3 | |
| Java | Available | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3620 | |
| Processor | 1GHz ARM Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Ram | 512MB | |
| Internal Memory | 2GB | |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1700mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2011 | Eylül 2010 |


