OTHER CONFIGURATIONS ▼ Sony Ericsson K610Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson Z610Discontinued | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 94.5mm (3.72") |
| Width | 45.2mm (1.78") | 49mm (1.93") |
| Depth | 16.9mm (0.67") | 20mm (0.79") |
| Dimension | 102x45.2x16.9mm (4.02x1.78x0.67") | 94.5x49x20mm (3.72x1.93x0.79") |
| 3D SIZE | ||
| Weight | 89gr (3.14oz) | 110gr (3.88oz) |
| Form Factor | Düz | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 176x220px |
| Display Size | 31x38mm (1.22x1.5") ~148PPI | |
| Display Diagonal | 1.9" | |
| Display Type | 256K TFD | 256K TFD |
| Secondary Display Resolution | 128x36px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 saat - 2G 2 saat, 30 dakika - 3G | 7 saat - 2G 2 saat, 30 dakika - 3G |
| Standby Time | 16 gün, 16 saat - 2G 14 gün, 14 saat - 3G | 16 gün, 16 saat |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 16MB | 16MB |
| External Memory | Memory Stick Micro (M2) | Memory Stick Micro (M2) |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Mevcut |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | HSCSD |
| GPRS | Class 10 | Class 10 |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2006 | Eylül 2006 |



