OTHER CONFIGURATIONS ▼ Nokia 700 | OTHER CONFIGURATIONS ▼ Nokia 5000 | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 106mm (4.17") |
| Width | 50.7mm (2") | 46mm (1.81") |
| Depth | 9.7mm (0.38") | 11.1mm (0.44") |
| Dimension | 110x50.7x9.7mm (4.33x2x0.38") | 106x46x11.1mm (4.17x1.81x0.44") |
| 3D SIZE | ||
| Weight | 96gr (3.39oz) | 74gr (2.61oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 240x320px |
| Display Size | 40x71mm (1.57x2.8") ~229PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 3.2" | 2.0" |
| Display Type | 16M AMOLED | 65k TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 saat, 10 dakika - 2G 4 saat, 30 dakika - 3G | 4 hours, 45 minutes |
| Standby Time | 19 gün, 9 saat - 2G 18 gün, 18 saat - 3G | 14 days |
| OS | Belle | |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | |
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 2GB | 12MB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 1.3 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1080mAh | 700mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 33 | Class 10 |
| EDGE | Class 33 | Class 6 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2011 | March 2008 |



