OTHER CONFIGURATIONS ▼ Nokia N9 64GB | OTHER CONFIGURATIONS ▼ HTC PanacheHTC Panache 4G | |
|---|---|---|
Construction | ||
| Height | 116.5mm (4.59") | 122.2mm (4.81") |
| Width | 61.2mm (2.41") | 62.5mm (2.46") |
| Depth | 12.1mm (0.48") | 11.1mm (0.44") |
| Dimension | 116.5x61.2x12.1mm (4.59x2.41x0.48") | 122.2x62.5x11.1mm (4.81x2.46x0.44") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 150gr (5.29oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 49x87mm (1.93x3.43") ~251PPI | 50x83mm (1.97x3.27") ~246PPI |
| Display Diagonal | 3.9" | 3.8" |
| Display Type | 16M AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Optical Joystick Kapasitif Dokunmatik Ekran |
| Talk Time | 11 saat - 2G 7 saat - 3G | 6 saat, 40 dakika |
| Standby Time | 15 gün, 20 saat - 2G 18 gün, 18 saat - 3G | 10 gün, 3 saat |
| OS | Linux | Android OS, v2.3 |
| Java | MIDP 2.0 | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3630 | Qualcomm MSM8255 Snapdragon S2 |
| Processor | 1GHz ARM Cortex-A8 | 1GHz Qualcomm Scorpion |
| GPU | PowerVR SGX530 | Adreno 205 |
| Ram | 1GB | 768MB |
| Internal Memory | 64GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | Mevcut | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Accelerometer Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 1450mAh | 1400mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 2100, 1700 HSPA 2100, 1700 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 33 | Mevcut |
| EDGE | Class 33 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2011 | Haziran 2011 |



