OTHER CONFIGURATIONS ▼ Sony Ericsson Xperia ray US versionDiscontinued | OTHER CONFIGURATIONS ▼ Samsung Exhibit 4GSamsung T759Samsung HawkDiscontinued | |
|---|---|---|
Construction | ||
| Height | 111mm (4.37") | 119mm (4.69") |
| Width | 53mm (2.09") | 58mm (2.28") |
| Depth | 9.4mm (0.37") | 13mm (0.51") |
| Dimension | 111x53x9.4mm (4.37x2.09x0.37") | 119x58x13mm (4.69x2.28x0.51") |
| 3D SIZE | ||
| Weight | 100gr (3.53oz) | 125gr (4.41oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 42x74mm (1.65x2.91") ~297PPI | 46x77mm (1.81x3.03") ~267PPI |
| Display Diagonal | 3.3" | 3.5" |
| Display Type | 16M LCD | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Kapasitif Dokunmatik Ekran |
| Talk Time | 6 saat, 50 dakika - 2G 7 saat - 3G | 9 saat |
| Standby Time | 17 gün, 22 saat - 2G 18 gün, 8 saat - 3G | 15 gün |
| OS | Android OS, v2.3 upgradable to v4.0.4 | Android OS, v2.3 |
| Java | Available | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S2 | Samsung Exynos 3 |
| Processor | 1GHz Qualcomm Scorpion | 1GHz ARM Cortex-A8 |
| GPU | Adreno 205 | PowerVR SGX540 |
| Ram | 512MB | 512MB |
| Internal Memory | 300MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100, 1700 HSPA 2100, 1700 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2011 | Mayıs 2011 |



