OTHER CONFIGURATIONS ▼ Sony Ericsson Xperia activeDiscontinued | OTHER CONFIGURATIONS ▼ Motorola DEFY+Discontinued | |
|---|---|---|
Construction | ||
| Height | 92mm (3.62") | 107mm (4.21") |
| Width | 55mm (2.17") | 59mm (2.32") |
| Depth | 16.5mm (0.65") | 13.4mm (0.53") |
| Dimension | 92x55x16.5mm (3.62x2.17x0.65") | 107x59x13.4mm (4.21x2.32x0.53") |
| 3D SIZE | ||
| Weight | 110.8gr (3.91oz) | 118gr (4.16oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP67 | Toz Dayanıklı Su Geçirmez IP67 |
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x854px |
| Display Size | 43x64mm (1.69x2.52") ~192PPI | 47x82mm (1.85x3.23") ~265PPI |
| Display Diagonal | 3.0" | 3.7" |
| Display Type | 16M LCD | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat, 53 dakika - 2G 5 saat, 31 dakika - 3G | 7 saat, 10 dakika |
| Standby Time | 14 gün, 15 saat - 2G 13 gün, 23 saat - 3G | 16 gün |
| OS | Android OS, v2.3 | Android OS, v2.3 |
| Java | Available | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S2 | TI OMAP 3620 |
| Processor | 1GHz Qualcomm Scorpion | 1GHz ARM Cortex-A8 |
| GPU | Adreno 205 | PowerVR SGX530 |
| Ram | 512MB | 512MB |
| Internal Memory | 320MB | 2GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1700mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2011 | Ağustos 2011 |


