OTHER CONFIGURATIONS ▼ Apple iPhone 4s 16GB | OTHER CONFIGURATIONS ▼ BlackBerry Bold Touch 9930 | |
|---|---|---|
Construction | ||
| Height | 115.2mm (4.54") | 115mm (4.53") |
| Width | 58.6mm (2.31") | 66mm (2.6") |
| Depth | 9.3mm (0.37") | 10.5mm (0.41") |
| Dimension | 115.2x58.6x9.3mm (4.54x2.31x0.37") | 115x66x10.5mm (4.53x2.6x0.41") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 130gr (4.59oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 640x960px | 640x480px |
| Display Size | 50x74mm (1.97x2.91") ~330PPI | 57x43mm (2.24x1.69") ~286PPI |
| Display Diagonal | 3.5" | 2.8" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Optical Joystick QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 14 saat - 2G 8 saat - 3G | 6 saat, 40 dakika - 2G 5 saat, 50 dakika - 3G |
| Standby Time | 8 gün, 8 saat | 12 gün, 19 saat |
| OS | iOS 5 upgradable to 9.3 | BlackBerry OS |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Apple A5 | Qualcomm MSM8655 Snapdragon S2 |
| Processor | 2 Çekirdek @ 1GHz ARM Cortex-A9 | 1.2GHz Qualcomm Scorpion |
| GPU | PowerVR SGX543MP2 | |
| Ram | 512MB | 768MB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1432mAh | 1230mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 CDMA 800, 1900 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2011 | Ağustos 2011 |



