OTHER CONFIGURATIONS ▼ Apple iPhone 4s 16GB | OTHER CONFIGURATIONS ▼ Toshiba Windows Phone IS12T | |
|---|---|---|
Construction | ||
| Height | 115.2mm (4.54") | 118mm (4.65") |
| Width | 58.6mm (2.31") | 59mm (2.32") |
| Depth | 9.3mm (0.37") | 10.6mm (0.42") |
| Dimension | 115.2x58.6x9.3mm (4.54x2.31x0.37") | 118x59x10.6mm (4.65x2.32x0.42") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 113gr (3.99oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam | Toz Dayanıklı Su Geçirmez |
| Colors | ||
Usability | ||
| Display Resolution | 640x960px | 480x800px |
| Display Size | 50x74mm (1.97x2.91") ~330PPI | 49x81mm (1.93x3.19") ~252PPI |
| Display Diagonal | 3.5" | 3.7" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 14 saat - 2G 8 saat - 3G | 6 saat, 40 dakika |
| Standby Time | 8 gün, 8 saat | 11 gün, 16 saat |
| OS | iOS 5 upgradable to 9.3 | Microsoft Mobile 7.5 |
| Java | MIDP 2.1 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Apple A5 | Qualcomm MSM8655 Snapdragon S2 |
| Processor | 2 Çekirdek @ 1GHz ARM Cortex-A9 | 1GHz Qualcomm Scorpion |
| GPU | PowerVR SGX543MP2 | Adreno 205 |
| Ram | 512MB | 512MB |
| Internal Memory | 16GB | 28GB |
| External Memory | ||
| Camera Resolution | 8 Megapixel | 13.2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1432mAh | 1460mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 CDMA 800, 1900 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2011 | Mayıs 2011 |



