OTHER CONFIGURATIONS ▼  Gigabyte GSmart G1345 | OTHER CONFIGURATIONS ▼  HTC Status | |
|---|---|---|
Construction  | ||
| Height | 120mm (4.72") | 114.4mm (4.5") | 
| Width | 62.5mm (2.46") | 64.6mm (2.54") | 
| Depth | 13.9mm (0.55") | 10.7mm (0.42") | 
| Dimension | 120x62.5x13.9mm (4.72x2.46x0.55") | 114.4x64.6x10.7mm (4.5x2.54x0.42") | 
| 3D SIZE | ||
| Weight | 123.3gr (4.35oz) | 120gr (4.23oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 480x320px | 
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 55x37mm (2.17x1.46") ~222PPI | 
| Display Diagonal | 3.5" | 2.6" | 
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | QWERTY Keyboard Kapasitif Dokunmatik Ekran  | 
| Talk Time | 4 saat, 30 dakika | 6 saat, 30 dakika | 
| Standby Time | 4 gün, 19 saat | 26 gün, 12 saat | 
| OS | Android OS, v2.3 | Android OS, v2.3 | 
| Java | Available | Available | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM7227T Snapdragon S1 | Qualcomm MSM7227 Snapdragon S1 | 
| Processor | 800MHz | 800MHz | 
| GPU | ||
| Ram | 512MB | 512MB | 
| Internal Memory | 512MB | 512MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü  | Dijital Pusula Accelerometer Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1500mAh | 1250mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 | 
| Bluetooth | v2.1 | v3.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | 
| SIM Cards | 2x Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 | 
| EDGE | Class 10 | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 | 
| Vodafone | GSM 900 | GSM 900 | 
| Avea | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2011 | Haziran 2011 | 



