OTHER CONFIGURATIONS ▼ ZTE V821 | OTHER CONFIGURATIONS ▼ Motorola SPICE Key XT317 | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 116.5mm (4.59") |
| Width | 56.5mm (2.22") | 58mm (2.28") |
| Depth | 11.8mm (0.46") | 13.5mm (0.53") |
| Dimension | 116x56.5x11.8mm (4.57x2.22x0.46") | 116.5x58x13.5mm (4.59x2.28x0.53") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat - 2G 5 saat - 3G | |
| Standby Time | 21 gün, 16 saat - 2G 20 gün, 20 saat - 3G | |
| OS | Android OS, v2.2 | Android OS, v2.3 |
| Java | Available | Available |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 416MHz | 600MHz ARM11 |
| GPU | Adreno 200 | |
| Ram | 256MB | |
| Internal Memory | 256MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1420mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2011 | Haziran 2011 |


