OTHER CONFIGURATIONS ▼ Micromax A55Micromax Bling 2 | OTHER CONFIGURATIONS ▼ BlackBerry 9300 3G | |
|---|---|---|
Construction | ||
| Height | 107.2mm (4.22") | 109mm (4.29") |
| Width | 58.7mm (2.31") | 60mm (2.36") |
| Depth | 13.5mm (0.53") | 13.9mm (0.55") |
| Dimension | 107.2x58.7x13.5mm (4.22x2.31x0.53") | 109x60x13.9mm (4.29x2.36x0.55") |
| 3D SIZE | ||
| Weight | 111.5gr (3.93oz) | 104gr (3.67oz) |
| Form Factor | Düz | Düz |
| Material | Değerli Malzeme | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Optical Joystick QWERTY Keyboard |
| Talk Time | 4 saat | 4 saat, 30 dakika |
| Standby Time | 6 gün, 6 saat - 2G 29 gün - 3G | 19 gün |
| OS | Android OS, v2.2 | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 600MHz | 624MHz |
| GPU | ||
| Ram | 256MB | |
| Internal Memory | 150MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1150mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2011 | Temmuz 2010 |



