OTHER CONFIGURATIONS ▼  Sonim XP5300 Force 3G | OTHER CONFIGURATIONS ▼  Samsung Gravity TXT T379 | |
|---|---|---|
Construction  | ||
| Height | 126mm (4.96") | 112mm (4.41") | 
| Width | 60mm (2.36") | 53mm (2.09") | 
| Depth | 25mm (0.98") | 14mm (0.55") | 
| Dimension | 126x60x25mm (4.96x2.36x0.98") | 112x53x14mm (4.41x2.09x0.55") | 
| 3D SIZE | ||
| Weight | 185gr (6.53oz) | 112gr (3.95oz) | 
| Form Factor | Düz | Kızaklı | 
| Material | Çizilmeye Dayanıklı Cam Dayanıklı bırak Toz Dayanıklı Su Geçirmez IP68  | |
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 31x41mm (1.22x1.61") ~200PPI | 38x50mm (1.5x1.97") ~164PPI | 
| Display Diagonal | 2.0" | 2.44" | 
| Display Type | 65k TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard  | 
| Talk Time | 22  saat - 2G  12 saat - 3G  | 6 saat, 30 dakika | 
| Standby Time | 62 gün, 12  saat - 2G  33 gün, 8 saat - 3G  | 18 gün, 18 saat | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 115MB | |
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 2 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1950mAh | 1000mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 | 
| Bluetooth | v2.1 | v2.1 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700  | GSM 1800,  1900,  850,  900 UMTS 2100, 1700 HSPA 2100, 1700  | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 | 
| EDGE | Class 12 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2011 | Temmuz 2011 | 



