OTHER CONFIGURATIONS ▼ Sony Ericsson W888Sony Ericsson W880cDiscontinued | OTHER CONFIGURATIONS ▼ Samsung P310Discontinued | |
|---|---|---|
Construction | ||
| Height | 103mm (4.06") | 86mm (3.39") |
| Width | 46.5mm (1.83") | 54mm (2.13") |
| Depth | 9.5mm (0.37") | 8.9mm (0.35") |
| Dimension | 103x46.5x9.5mm (4.06x1.83x0.37") | 86x54x8.9mm (3.39x2.13x0.35") |
| 3D SIZE | ||
| Weight | 72gr (2.54oz) | 85gr (3oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 28x37mm (1.1x1.46") ~222PPI | 39x29mm (1.54x1.14") ~211PPI |
| Display Diagonal | 1.8" | 1.9" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Touch Sensitive Keys / Bar |
| Talk Time | 6 saat, 30 dakika | 6 saat |
| Standby Time | 17 gün, 17 saat | 12 gün, 12 saat |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 80MB |
| External Memory | Memory Stick Micro (M2) | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 950mAh | 550mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2007 | Ağustos 2006 |


