OTHER CONFIGURATIONS ▼ Nokia 603 | OTHER CONFIGURATIONS ▼ Nokia C6-01 | |
|---|---|---|
Construction | ||
| Height | 113.5mm (4.47") | 103.8mm (4.09") |
| Width | 57.1mm (2.25") | 52.5mm (2.07") |
| Depth | 12.7mm (0.5") | 13.9mm (0.55") |
| Dimension | 113.5x57.1x12.7mm (4.47x2.25x0.5") | 103.8x52.5x13.9mm (4.09x2.07x0.55") |
| 3D SIZE | ||
| Weight | 109.6gr (3.87oz) | 131gr (4.62oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 360x640px |
| Display Size | 44x78mm (1.73x3.07") ~210PPI | 40x71mm (1.57x2.8") ~229PPI |
| Display Diagonal | 3.5" | 3.2" |
| Display Type | 16M LCD | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 16 saat - 2G 7 saat - 3G | 11 saat, 30 dakika - 2G 4 saat, 30 dakika - 3G |
| Standby Time | 19 gün, 4 saat - 2G 20 gün, 10 saat - 3G | 17 gün - 2G 15 gün, 12 saat - 3G |
| OS | Belle | Symbian^3 |
| Java | MIDP 2.1 | MIDP 2.1 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | 680MHz ARM11 |
| GPU | Broadcom BCM2727 | |
| Ram | 512MB | 256MB |
| Internal Memory | 340MB | 340MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | Çift LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 1300mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900, 1700 HSPA 900, 2100, 1900, 1700 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 33 | Class 33 |
| EDGE | Class 33 | Class 33 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2011 | Ağustos 2010 |



