OTHER CONFIGURATIONS ▼ Samsung Galaxy Ace Plus S7500 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Ace S5830 | |
|---|---|---|
Construction | ||
| Height | 114.5mm (4.51") | 112.4mm (4.43") |
| Width | 62.5mm (2.46") | 59.9mm (2.36") |
| Depth | 11.2mm (0.44") | 11.5mm (0.45") |
| Dimension | 114.5x62.5x11.2mm (4.51x2.46x0.44") | 112.4x59.9x11.5mm (4.43x2.36x0.45") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 113gr (3.99oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 52x78mm (2.05x3.07") ~158PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 3.65" | 3.5" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Touch Sensitive Keys / Bar Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Kapasitif Dokunmatik Ekran |
| Talk Time | 11 saat - 2G 7 saat, 20 dakika - 3G | 11 saat - 2G 6 saat, 30 dakika - 3G |
| Standby Time | 27 gün, 22 saat - 2G 17 gün, 12 saat - 3G | 26 gün, 16 saat - 2G 17 gün, 12 saat - 3G |
| OS | Android OS, v2.3 | Android OS, v2.3 |
| Java | Available | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8660 Snapdragon S3 | Qualcomm MSM7227 Snapdragon S1 |
| Processor | 1GHz Qualcomm Scorpion | 800MHz ARM11 |
| GPU | Adreno 220 | Adreno 200 |
| Ram | 512MB | |
| Internal Memory | 3GB | 158MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 201TL - 246TL | |
| Published On | Aralık 2011 | Ocak 2011 |


