OTHER CONFIGURATIONS ▼ Nokia E61iDiscontinued | OTHER CONFIGURATIONS ▼ Nokia E61Discontinued | |
|---|---|---|
Construction | ||
| Height | 117mm (4.61") | 117mm (4.61") |
| Width | 70mm (2.76") | 69.7mm (2.74") |
| Depth | 13.9mm (0.55") | 14mm (0.55") |
| Dimension | 117x70x13.9mm (4.61x2.76x0.55") | 117x69.7x14mm (4.61x2.74x0.55") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 144gr (5.08oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x240px |
| Display Size | 57x43mm (2.24x1.69") ~143PPI | 59x45mm (2.32x1.77") ~138PPI |
| Display Diagonal | 2.8" | 2.9" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 9 saat - 2G 5 saat - 3G | 7 saat |
| Standby Time | 16 gün, 16 saat - 2G 19 gün - 3G | 10 gün, 20 saat |
| OS | Symbian v9.1 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | TI OMAP 1710 |
| Processor | 220MHz ARM9 | 220MHz ARM9 |
| GPU | ||
| Ram | 20MB | 20MB |
| Internal Memory | 60MB | 75MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 2 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v1.2 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2007 | Eylül 2005 |


