OTHER CONFIGURATIONS ▼ Yezz Andy YZ1100 | OTHER CONFIGURATIONS ▼ BlackBerry 9000BlackBerry Bold 9000 | |
|---|---|---|
Construction | ||
| Height | 107.5mm (4.23") | 114mm (4.49") |
| Width | 57.7mm (2.27") | 66mm (2.6") |
| Depth | 14.9mm (0.59") | 14mm (0.55") |
| Dimension | 107.5x57.7x14.9mm (4.23x2.27x0.59") | 114x66x14mm (4.49x2.6x0.55") |
| 3D SIZE | ||
| Weight | 71gr (2.5oz) | 133gr (4.69oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x320px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | 55x37mm (2.17x1.46") ~222PPI |
| Display Diagonal | 3.2" | 2.6" |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Trackball |
| Talk Time | 3 hours | 5 hours |
| Standby Time | 2 days | 12 days, 22 hours |
| OS | Android OS, v2.2.1 | BlackBerry OS |
| Java | Available | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 416MHz ARM9 | 624MHz |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 512MB | 1GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2011 | March 2008 |



