OTHER CONFIGURATIONS ▼ Plum Orbit | OTHER CONFIGURATIONS ▼ HTC Touch Viva | |
|---|---|---|
Construction | ||
| Height | 104mm (4.09") | 104.5mm (4.11") |
| Width | 57.3mm (2.26") | 59mm (2.32") |
| Depth | 11mm (0.43") | 15.8mm (0.62") |
| Dimension | 104x57.3x11mm (4.09x2.26x0.43") | 104.5x59x15.8mm (4.11x2.32x0.62") |
| 3D SIZE | ||
| Weight | 92gr (3.25oz) | 110gr (3.88oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x320px |
| Display Size | 42x70mm (1.65x2.76") ~146PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 3.2" | 2.8" |
| Display Type | TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 8 saat | 8 hours |
| Standby Time | 12 gün, 12 saat | 11 days, 6 hours |
| OS | Android OS, v2.3.1 | Windows Mobile 6.1 |
| Java | Available | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | MediaTek MT6516 | TI OMAP 850 |
| Processor | 416MHz ARM9 | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 256MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 1100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2012 | August 2008 |


