OTHER CONFIGURATIONS ▼ Motorola XT760 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Ace S5830 | |
|---|---|---|
Construction | ||
| Height | 120.8mm (4.76") | 112.4mm (4.43") |
| Width | 64mm (2.52") | 59.9mm (2.36") |
| Depth | 9.9mm (0.39") | 11.5mm (0.45") |
| Dimension | 120.8x64x9.9mm (4.76x2.52x0.39") | 112.4x59.9x11.5mm (4.43x2.36x0.45") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 113gr (3.99oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 320x480px |
| Display Size | 50x89mm (1.97x3.5") ~275PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 4.0" | 3.5" |
| Display Type | 256K | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Kapasitif Dokunmatik Ekran |
| Talk Time | 11 saat - 2G 6 saat, 30 dakika - 3G | |
| Standby Time | 8 gün, 23 saat | 26 gün, 16 saat - 2G 17 gün, 12 saat - 3G |
| OS | Android OS, v2.3 | Android OS, v2.3 |
| Java | Available | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 800MHz ARM11 | |
| GPU | Adreno 200 | |
| Ram | ||
| Internal Memory | 158MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1650mAh | 1350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 10 |
| EDGE | Mevcut | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 201TL - 246TL | |
| Published On | Haziran 2012 | Ocak 2011 |


