OTHER CONFIGURATIONS ▼  Micromax A45 | OTHER CONFIGURATIONS ▼  HTC Desire C | |
|---|---|---|
Construction  | ||
| Height | 115mm (4.53") | 107.2mm (4.22") | 
| Width | 63mm (2.48") | 60.6mm (2.39") | 
| Depth | 13mm (0.51") | 12.3mm (0.48") | 
| Dimension | 115x63x13mm (4.53x2.48x0.51") | 107.2x60.6x12.3mm (4.22x2.39x0.48") | 
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 100gr (3.53oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 320x480px | 
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 50x74mm (1.97x2.91") ~165PPI | 
| Display Diagonal | 3.5" | 3.5" | 
| Display Type | 256K TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 4 saat, 30 dakika | |
| Standby Time | 6 gün, 23 saat | |
| OS | Android OS, v2.3 | Android OS, v4.0 upgradable to v4.1 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM7225A Snapdragon S1 | |
| Processor | 650MHz | 600MHz ARM Cortex-A5 | 
| GPU | Adreno 200 | |
| Ram | 256MB | 512MB | 
| Internal Memory | 180MB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 5 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü  | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1300mAh | 1230mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v3.0 | 
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 | 
| EDGE | Class 12 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 169TL - 207TL | |
| Published On | Haziran 2012 | Mayıs 2012 | 



