OTHER CONFIGURATIONS ▼ Micromax A45 | OTHER CONFIGURATIONS ▼ Micromax A52 | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 112mm (4.41") |
| Width | 63mm (2.48") | 61mm (2.4") |
| Depth | 13mm (0.51") | 13.2mm (0.52") |
| Dimension | 115x63x13mm (4.53x2.48x0.51") | 112x61x13.2mm (4.41x2.4x0.52") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 112gr (3.95oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 240x320px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 49x66mm (1.93x2.6") ~125PPI |
| Display Diagonal | 3.5" | 3.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat, 30 dakika | 5 saat |
| Standby Time | 6 gün, 23 saat | 7 gün, 14 saat |
| OS | Android OS, v2.3 | Android OS, v2.3 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 650MHz | 1GHz |
| GPU | ||
| Ram | 256MB | 256MB |
| Internal Memory | 180MB | 160MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1280mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2012 | Haziran 2012 |



