OTHER CONFIGURATIONS ▼ Motorola Defy Pro | OTHER CONFIGURATIONS ▼ Motorola DEFY+ | |
|---|---|---|
Construction | ||
| Height | 128.5mm (5.06") | 107mm (4.21") |
| Width | 65.8mm (2.59") | 59mm (2.32") |
| Depth | 8.4mm (0.33") | 13.4mm (0.53") |
| Dimension | 128.5x65.8x8.4mm (5.06x2.59x0.33") | 107x59x13.4mm (4.21x2.32x0.53") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 118gr (4.16oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez | Toz Dayanıklı Su Geçirmez IP67 |
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 480x854px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | |
| Display Diagonal | 3.7" | |
| Display Type | TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat, 10 dakika | |
| Standby Time | 16 gün | |
| OS | Android OS, v2.3 | |
| Java | MIDP 2.0 | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3620 | |
| Processor | 1GHz ARM Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Ram | 512MB | |
| Internal Memory | 2GB | |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1700mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2012 | Ağustos 2011 |


