OTHER CONFIGURATIONS ▼  Motorola ATRIX TV XT687 | OTHER CONFIGURATIONS ▼  HTC Desire VT | |
|---|---|---|
Construction  | ||
| Height | 119.8mm (4.72") | 119.5mm (4.7") | 
| Width | 60.5mm (2.38") | 62.2mm (2.45") | 
| Depth | 9.9mm (0.39") | 9.6mm (0.38") | 
| Dimension | 119.8x60.5x9.9mm (4.72x2.38x0.39") | 119.5x62.2x9.6mm (4.7x2.45x0.38") | 
| 3D SIZE | ||
| Weight | 129.7gr (4.58oz) | 118gr (4.16oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x854px | 480x800px | 
| Display Size | 50x89mm (1.97x3.5") ~245PPI | 53x88mm (2.09x3.46") ~233PPI | 
| Display Diagonal | 4.0" | 4.0" | 
| Display Type | TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 10  saat - 2G  6 saat - 3G  | |
| Standby Time | 20 gün, 20  saat - 2G  16 gün, 16 saat - 3G  | |
| OS | Android OS, v4.0 | Android OS, v4.0 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM7227A Snapdragon S1 | Qualcomm MSM7227A Snapdragon S1 | 
| Processor | 1GHz | 1GHz ARM Cortex-A5 | 
| GPU | Adreno 200 | Adreno 200 | 
| Ram | 512MB | 512MB | 
| Internal Memory | 150MB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü  | Accelerometer Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1650mAh | |
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v3.0 | v4.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100  | GSM 1800,  1900,  900 UMTS 900, 2100 HSPA 900, 2100 TD-SCDMA 1900  | 
| SIM Cards | 2x Mini | 2x Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 | 
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2012 | Haziran 2012 | 



