OTHER CONFIGURATIONS ▼ Sony Ericsson Z750Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson W580Sony Ericsson W580iSony Ericsson W580cDiscontinued | |
|---|---|---|
Construction | ||
| Height | 97.4mm (3.83") | 99mm (3.9") |
| Width | 49mm (1.93") | 47mm (1.85") |
| Depth | 20mm (0.79") | 14mm (0.55") |
| Dimension | 97.4x49x20mm (3.83x1.93x0.79") | 99x47x14mm (3.9x1.85x0.55") |
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 94gr (3.32oz) |
| Form Factor | Kapaklı | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.2" | 2.0" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 36x128px | |
| Input | Navigation Joystick / Button Numeric Keypad Kapasitif Dokunmatik Ekran | Music-Dedicated Keys Numeric Keypad |
| Talk Time | 9 saat - 2G 3 saat, 30 dakika - 3G | 9 hours |
| Standby Time | 16 gün, 16 saat - 2G 14 gün, 14 saat - 3G | 15 days, 10 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 32MB | 12MB |
| External Memory | Memory Stick Micro (M2) | Memory Stick Micro (M2) |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Gesture Control | |
| Speaker | Mono | Mono |
| Battery Capacity | 930mAh | 930mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2007 | February 2007 |



