OTHER CONFIGURATIONS ▼ BlackBerry 8830BlackBerry 8830 World editionDiscontinued | OTHER CONFIGURATIONS ▼ Samsung P310Discontinued | |
|---|---|---|
Construction | ||
| Height | 114mm (4.49") | 86mm (3.39") |
| Width | 66mm (2.6") | 54mm (2.13") |
| Depth | 14mm (0.55") | 8.9mm (0.35") |
| Dimension | 114x66x14mm (4.49x2.6x0.55") | 86x54x8.9mm (3.39x2.13x0.35") |
| 3D SIZE | ||
| Weight | 132gr (4.66oz) | 85gr (3oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x240px |
| Display Size | 51x39mm (2.01x1.54") ~160PPI | 39x29mm (1.54x1.14") ~211PPI |
| Display Diagonal | 2.5" | 1.9" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Touch Sensitive Keys / Bar |
| Talk Time | 5 saat | 6 saat |
| Standby Time | 15 gün, 20 saat | 12 gün, 12 saat |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM6550 | |
| Processor | ||
| GPU | ||
| Ram | 16MB | |
| Internal Memory | 64MB | 80MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 550mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 1.1 | v1.1 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2007 | Ağustos 2006 |



