OTHER CONFIGURATIONS ▼  BlackBerry 8830BlackBerry 8830 World editionDiscontinued  | OTHER CONFIGURATIONS ▼  Asus Z810Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 114mm (4.49") | 92mm (3.62") | 
| Width | 66mm (2.6") | 46mm (1.81") | 
| Depth | 14mm (0.55") | 23.5mm (0.93") | 
| Dimension | 114x66x14mm (4.49x2.6x0.55") | 92x46x23.5mm (3.62x1.81x0.93") | 
| 3D SIZE | ||
| Weight | 132gr (4.66oz) | 110gr (3.88oz) | 
| Form Factor | Düz | Kapaklı | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x240px | 240x320px | 
| Display Size | 51x39mm (2.01x1.54") ~160PPI | 31x41mm (1.22x1.61") ~200PPI | 
| Display Diagonal | 2.5" | 2.0" | 
| Display Type | 65k TFT | 256K TFT | 
| Secondary Display Resolution | 128x128px | |
| Input | Navigation Joystick / Button QWERTY Keyboard  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 5 saat | 5 saat | 
| Standby Time | 15 gün, 20 saat | 12 gün, 12 saat | 
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM6550 | |
| Processor | ||
| GPU | ||
| Ram | 16MB | |
| Internal Memory | 64MB | 64MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 1400mAh | 720mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 1.1 | v1.1 | 
| Bluetooth | v2.0 | v1.1 | 
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 900 | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 | 
| Vodafone | GSM 900 | GSM 900 | 
| Avea | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2007 | Aralık 2006 | 



